nm, gitea formatting is just borked
parent
49ffbc6d59
commit
4f8cafcf2f
19
README.mdown
19
README.mdown
|
@ -4,9 +4,7 @@
|
||||||
- [Fitness](#Fitness)
|
- [Fitness](#Fitness)
|
||||||
- [Craft](#Craft)
|
- [Craft](#Craft)
|
||||||
|
|
||||||
# Warfare
|
# [Warfare](https://eso-hub.com/en/champion-points/discipline/Warfare)
|
||||||
|
|
||||||
https://eso-hub.com/en/champion-points/discipline/Warfare
|
|
||||||
|
|
||||||
| | |
|
| | |
|
||||||
| - | - |
|
| - | - |
|
||||||
|
@ -50,8 +48,7 @@ https://eso-hub.com/en/champion-points/discipline/Warfare
|
||||||
[War-Mage](https://eso-hub.com/en/champion-points/star/War-Mage) | Grants 100 Weapon and Spell Damage to Magical attacks. Affects Magic, Flame, Frost, and Shock Damage.
|
[War-Mage](https://eso-hub.com/en/champion-points/star/War-Mage) | Grants 100 Weapon and Spell Damage to Magical attacks. Affects Magic, Flame, Frost, and Shock Damage.
|
||||||
[Wrathful-Strikes](https://eso-hub.com/en/champion-points/star/Wrathful-Strikes) | Grants 33 Weapon and Spell Damage to your damaging abilities per stage.
|
[Wrathful-Strikes](https://eso-hub.com/en/champion-points/star/Wrathful-Strikes) | Grants 33 Weapon and Spell Damage to your damaging abilities per stage.
|
||||||
|
|
||||||
## Extended-Might
|
## [Extended-Might](https://eso-hub.com/en/champion-points/cluster/Extended-Might)
|
||||||
https://eso-hub.com/en/champion-points/cluster/Extended-Might
|
|
||||||
|
|
||||||
| | |
|
| | |
|
||||||
| - | - |
|
| - | - |
|
||||||
|
@ -61,9 +58,7 @@ https://eso-hub.com/en/champion-points/cluster/Extended-Might
|
||||||
[War-Mage](https://eso-hub.com/en/champion-points/star/War-Mage) | Grants 100 Weapon and Spell Damage to Magical attacks. Affects Magic, Flame, Frost, and Shock Damage.
|
[War-Mage](https://eso-hub.com/en/champion-points/star/War-Mage) | Grants 100 Weapon and Spell Damage to Magical attacks. Affects Magic, Flame, Frost, and Shock Damage.
|
||||||
[Mighty](https://eso-hub.com/en/champion-points/star/Mighty) | Grants 100 Weapon and Spell Damage to Martial attacks. Affects Physical, Poison, Disease, and Bleed Damage.
|
[Mighty](https://eso-hub.com/en/champion-points/star/Mighty) | Grants 100 Weapon and Spell Damage to Martial attacks. Affects Physical, Poison, Disease, and Bleed Damage.
|
||||||
|
|
||||||
## Staving-Death
|
## [Staving-Death](https://eso-hub.com/en/champion-points/cluster/Staving-Death)
|
||||||
|
|
||||||
https://eso-hub.com/en/champion-points/cluster/Staving-Death
|
|
||||||
|
|
||||||
| | |
|
| | |
|
||||||
| - | - |
|
| - | - |
|
||||||
|
@ -73,9 +68,7 @@ https://eso-hub.com/en/champion-points/cluster/Staving-Death
|
||||||
[Hardy](https://eso-hub.com/en/champion-points/star/Hardy) | Reduces the damage you take from Martial attacks by 1% per stage. Affects Physical, Poison, Disease, and Bleed Damage.
|
[Hardy](https://eso-hub.com/en/champion-points/star/Hardy) | Reduces the damage you take from Martial attacks by 1% per stage. Affects Physical, Poison, Disease, and Bleed Damage.
|
||||||
[Quick-Recovery](https://eso-hub.com/en/champion-points/star/Quick-Recovery) | Increases your Healing Taken by 1% per stage.
|
[Quick-Recovery](https://eso-hub.com/en/champion-points/star/Quick-Recovery) | Increases your Healing Taken by 1% per stage.
|
||||||
|
|
||||||
# Fitness
|
# [Fitness](https://eso-hub.com/en/champion-points/discipline/Fitness)
|
||||||
|
|
||||||
https://eso-hub.com/en/champion-points/discipline/Fitness
|
|
||||||
|
|
||||||
| | |
|
| | |
|
||||||
| - | - |
|
| - | - |
|
||||||
|
@ -112,9 +105,7 @@ https://eso-hub.com/en/champion-points/discipline/Fitness
|
||||||
[Tumbling](https://eso-hub.com/en/champion-points/star/Tumbling) | Reduces the cost of Roll Dodge by 120 Stamina per stage.
|
[Tumbling](https://eso-hub.com/en/champion-points/star/Tumbling) | Reduces the cost of Roll Dodge by 120 Stamina per stage.
|
||||||
[Unchained](https://eso-hub.com/en/champion-points/star/Unchained) | When you use Break Free, the cost of your next Stamina ability used within 5 seconds is reduced by 11% per stage.
|
[Unchained](https://eso-hub.com/en/champion-points/star/Unchained) | When you use Break Free, the cost of your next Stamina ability used within 5 seconds is reduced by 11% per stage.
|
||||||
|
|
||||||
# Craft
|
# [Craft](https://eso-hub.com/en/champion-points/discipline/Craft)
|
||||||
|
|
||||||
https://eso-hub.com/en/champion-points/discipline/Craft
|
|
||||||
|
|
||||||
| | |
|
| | |
|
||||||
| - | - |
|
| - | - |
|
||||||
|
|
Loading…
Reference in New Issue