healer stars for convience
parent
e85811f43f
commit
f45048d387
|
@ -0,0 +1,20 @@
|
|||
# Healer Stars
|
||||
|
||||
# Slotable
|
||||
|
||||
| | | |
|
||||
| - | - | - |
|
||||
[Cleansing-Revival](https://eso-hub.com/en/champion-points/star/Cleansing-Revival) | Slotable | Healing a target under 25% Health removes all harmful effects from them. This effect can occur once every 24 seconds.
|
||||
[Fighting-Finesse](https://eso-hub.com/en/champion-points/star/Fighting-Finesse) | Slotable | Increases your Critical Damage and Critical Healing done by 2% per stage.
|
||||
[Focused-Mending](https://eso-hub.com/en/champion-points/star/Focused-Mending) | Slotable | Increases your Healing Done with single target heals by 2% per stage.
|
||||
[Foresight](https://eso-hub.com/en/champion-points/star/Foresight) | Slotable | After you drink a potion, the cost of your Magicka and Stamina healing abilities used within 6 seconds are reduced by 75%.
|
||||
[Rejuvenator](https://eso-hub.com/en/champion-points/star/Rejuvenator) | Slotable | Grants 33 Weapon and Spell Damage to your healing abilities per stage.
|
||||
[Soothing-Tide](https://eso-hub.com/en/champion-points/star/Soothing-Tide) | Slotable | Increases your Healing Done by area of effect heals by 2% per stage.
|
||||
[Swift-Renewal](https://eso-hub.com/en/champion-points/star/Swift-Renewal) | Slotable | Increases your Healing Done with healing over time effects by 2% per stage.
|
||||
|
||||
# Passive
|
||||
|
||||
| | | |
|
||||
| - | - | - |
|
||||
[Blessed](https://eso-hub.com/en/champion-points/star/Blessed) | Passive | Increases your Healing Done by 1% per stage.
|
||||
[Quick-Recovery](https://eso-hub.com/en/champion-points/star/Quick-Recovery) | Passive | Increases your Healing Taken by 1% per stage.
|
Loading…
Reference in New Issue